| Kotak Nifty Bank Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | 69 | ||||
| Rating | ||||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹613.3(R) | +0.02% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 12.0% | 11.71% | 15.13% | 12.26% | 13.66% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 21.38% | 14.6% | 13.35% | 14.2% | 13.46% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.51 | 0.27 | 0.67 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 12.84% | -14.29% | -8.81% | - | 8.68% | ||
| Fund AUM | As on: 30/06/2025 | 5391 Cr | ||||
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Kotak Nifty Bank ETF | 613.3 |
0.1500
|
0.0200%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 2.52 |
2.39
|
-7.41 | 21.17 | 42 | 184 | Very Good | |
| 3M Return % | 9.60 |
7.30
|
-3.16 | 43.69 | 31 | 184 | Very Good | |
| 6M Return % | 7.08 |
9.81
|
-8.69 | 74.64 | 52 | 184 | Good | |
| 1Y Return % | 12.00 |
10.22
|
-17.36 | 94.42 | 33 | 183 | Very Good | |
| 3Y Return % | 11.71 |
16.17
|
0.00 | 54.40 | 111 | 139 | Poor | |
| 5Y Return % | 15.13 |
15.89
|
0.00 | 37.67 | 53 | 80 | Average | |
| 7Y Return % | 12.26 |
13.70
|
0.00 | 24.48 | 50 | 58 | Poor | |
| 10Y Return % | 13.66 |
13.98
|
7.14 | 22.07 | 20 | 28 | Average | |
| 1Y SIP Return % | 21.38 |
20.99
|
-13.00 | 144.84 | 30 | 183 | Very Good | |
| 3Y SIP Return % | 14.60 |
16.32
|
0.00 | 53.54 | 61 | 139 | Good | |
| 5Y SIP Return % | 13.35 |
13.33
|
-0.66 | 31.63 | 31 | 80 | Good | |
| 7Y SIP Return % | 14.20 |
14.97
|
-0.34 | 28.37 | 46 | 58 | Poor | |
| 10Y SIP Return % | 13.46 |
14.73
|
6.66 | 23.89 | 26 | 28 | Poor | |
| Standard Deviation | 12.84 |
14.08
|
0.00 | 37.03 | 53 | 118 | Good | |
| Semi Deviation | 8.68 |
10.08
|
0.00 | 23.59 | 41 | 118 | Good | |
| Max Drawdown % | -8.81 |
-15.83
|
-33.49 | 0.00 | 20 | 118 | Very Good | |
| VaR 1 Y % | -14.29 |
-17.07
|
-36.63 | 0.00 | 41 | 118 | Good | |
| Average Drawdown % | -4.93 |
-7.24
|
-16.08 | 0.00 | 31 | 118 | Good | |
| Sharpe Ratio | 0.51 |
0.07
|
-86.31 | 2.51 | 106 | 116 | Poor | |
| Sterling Ratio | 0.67 |
0.68
|
0.00 | 2.32 | 51 | 118 | Good | |
| Sortino Ratio | 0.27 |
0.41
|
-1.00 | 1.94 | 97 | 118 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 12.84 | 14.08 | 0.00 | 37.03 | 53 | 118 | Good | |
| Semi Deviation | 8.68 | 10.08 | 0.00 | 23.59 | 41 | 118 | Good | |
| Max Drawdown % | -8.81 | -15.83 | -33.49 | 0.00 | 20 | 118 | Very Good | |
| VaR 1 Y % | -14.29 | -17.07 | -36.63 | 0.00 | 41 | 118 | Good | |
| Average Drawdown % | -4.93 | -7.24 | -16.08 | 0.00 | 31 | 118 | Good | |
| Sharpe Ratio | 0.51 | 0.07 | -86.31 | 2.51 | 106 | 116 | Poor | |
| Sterling Ratio | 0.67 | 0.68 | 0.00 | 2.32 | 51 | 118 | Good | |
| Sortino Ratio | 0.27 | 0.41 | -1.00 | 1.94 | 97 | 118 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Kotak Nifty Bank Etf NAV Regular Growth | Kotak Nifty Bank Etf NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 613.2994 | None |
| 03-12-2025 | 613.9178 | None |
| 02-12-2025 | 613.1502 | None |
| 01-12-2025 | 617.3684 | None |
| 28-11-2025 | 618.1139 | None |
| 27-11-2025 | 617.957 | None |
| 26-11-2025 | 615.7976 | None |
| 25-11-2025 | 608.4794 | None |
| 24-11-2025 | 608.6365 | None |
| 21-11-2025 | 608.9705 | None |
| 20-11-2025 | 613.9344 | None |
| 19-11-2025 | 612.5749 | None |
| 18-11-2025 | 609.2894 | None |
| 17-11-2025 | 609.9479 | None |
| 14-11-2025 | 605.3507 | None |
| 13-11-2025 | 603.9504 | None |
| 12-11-2025 | 602.843 | None |
| 11-11-2025 | 601.4339 | None |
| 10-11-2025 | 599.3611 | None |
| 07-11-2025 | 598.7399 | None |
| 06-11-2025 | 595.4055 | None |
| 04-11-2025 | 598.2328 | None |
| Fund Launch Date: 24/Nov/2014 |
| Fund Category: ETF |
| Investment Objective: The investment objective of the scheme isto provide returns before expenses thatclosely correspond to the total returns ofstocks as represented by the Nifty BankIndex subject to tracking errors. There is noassurance or guarantee that the investmentobjective of the scheme will be achieved. |
| Fund Description: An open-ended scheme replicating/ tracking nifty bank index |
| Fund Benchmark: Nifty Bank Index Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.